1) Moving quickly and easily.
2) Flexible configuration and economic cost.
3) High efficiency
Model | Vibrating Feeder | Jaw Crusher | Cone Crusher /Impact Crusher | Vibrating Screen | Capacity (t/h) | Dimension (M) | Weight (T) | Power (KW) |
Y3SY9E46 | GZD850*3000 | PE400*600 | PYB900 | 3YZS1237 | 40-50 | 15*2.5*4.5 | 42 | 115 |
Y3SS36E57 | GZD850*3000 | PE500*700 | ZYS36B | 3YZS1548 | 60-80 | 16.5*3*4.5 | 58 | 160 |
Y3SF1210E57 | GZD850*3000 | PE500*700 | PF1210 | 3YZS1548 | 60 | 16.5*3*4.5 | 58 | 150 |
Y2SY9E57 | GZD850*3000 | PE500*700 | PYB900 | 2YZS1237 | 40-50 | 15*2.5*4.5 | 47 | 130 |
Y3SF1010E46 | GZD850*3000 | PE400*600 | PF1010 | 3YZS1237 | 40-50 | 15*2.5*4.5 | 42 | 115 |
The capacity above is tested as per medium hard limestone.