 
 Los filtros incluye principalmente el filtro de disco vacío , filtro de la batería de filtración externa y filtro de banda vacía. El filtro es un equipo de filtración compuesta por cilindros, transmisión , distribución, cojinetes principales, mezcladores, tanques de lodo , rascador y la estructura de liquidación . El filtro de la batería interna de la filtración es conveniente para el material de filtración con una granularidad gruesa , alta densidad , rápida velocidad de sedimentación . Se utiliza principalmente para el filtrado y la separación magnética de hierro concentrado de flotación. El filtro de la batería de filtración externa y filtro vacío con la correa se utilizan principalmente para filtrar los metales no ferrosos y no metálicos concentrados con el tamaño de grano fino y bajo contenido de agua . El filtro se utiliza ampliamente en química , petróleo, farmacéutica , la industria ligera , los sectores de tratamiento de alimentos, el procesamiento de minerales, de carbón y agua.
Specifications of the disk vacuum filter:
| Model | Filtration area | Max. degree of vacuum | Rotating speed of the risk (r/min) | Diameter of the disk | Driving motor | Weight (KG) | |
| Mode l | Power kw | ||||||
| ZPG9/2 | 9 | 2 | 0.08-1.89 | 1800 | Z90L-6 | 1.1 | 3420 | 
| ZPG18/4 | 18 | 4 | 0.135-1.14 | 1800 | Z90L-6 | 1.1 | 4680 | 
| ZPG27/6 | 27 | 6 | 0.135-1.14 | 1800 | Z90L-6 | 1.1 | 8410 | 
Specifications of the drum filter of ext4ernal filtration:
| Model | Filtr- ation area (㎡) | Drum | Pressure on vacuum meter (Kpa) | Pumped air volume | Pressure of fan | Air flow rate | Capa- city (T/h) | Motor | Weight (KG) | ||||
| Size mm | Revolution (r/min) | Drum | Agitator | ||||||||||
| Model | Power | Model | Power | ||||||||||
| ZGW-3 | 3 | Ф1600 ×7100 | 0.156 ~1.56 | 60- 80 | 0.5~2 | 10~ 30 | 0.2~ 0.4 | 1.2 | ZYCT 132-4B | 1.5 | ZXWD 0.8 -4-59 | 0.8 | 2360 | 
| ZGW-5 | 5 | Ф1600 ×1120 | 0.156 ~1.56 | 60- 80 | 0.5~2 | 10~ 30 | 0.2~ 0.4 | 2 | ZYCT 132-4B | 1.5 | ZXWD 0.8 -4-59 | 0.8 | 3760 | 
| ZGW-8 | 8 | Ф2000 ×1400 | 0.156 ~1.56 | 60- 80 | 1.5~2.0 | 10~ 30 | 0.2~ 0.4 | 3 | ZYCT 132-4B | 1.5 | ZXWD 0.8 -4-59 | 0.8 | 4682 | 
| ZGW-10 | 10 | Ф2000 ×1850 | 0.13, 0.18,0.26 | 60- 80 | 1 | 10~ 30 | 0.2~ 0.4 | 4 | ZY90 L-4 | 1.5 | ZY 112M -6 | 1.5 | 5910 | 
| ZGW-12 | 12 | Ф2000 ×2000 | 0.1 ~2 | 60- 80 | 1 | 10~ 30 | 0.2~ 0.4 | 4.8 | ZY90 L-4 | 1.5 | ZY 112M -6 | 1.5 | 6600 | 
| ZGW-20 | 20 | Ф2500 ×2650 | 0.14 ~0.54 | 60- 80 | 1 | 10~ 30 | 0.2~ 0.4 | 3-8 | ZYCT 160-4B | 1.5 | ZYCT 160 -4B | 2.2 | 10600 | 
| ZGW-40 | 40 | Ф335000 ×4000 | 0.12 ~0.5 | 60- 80 | 2 | 10~ 30 | 0.2~ 0.4 | 6-16 | ZY160 M-6 | 1.5 | ZY 132S -6 | 3 | 19500 | 
Specifications of the vacuum filter with belt:
| Model | Filter area | Degree of vacuum needed | Pumped air volume | Capacity | weight | 
| ZGd-1.7 | 1.7 | 53~80 | 0.5~2 | 0.68 | 2.6 | 
| ZGd-5 | 5 | 53~80 | 0.5~2 | 2 | 4.36 | 
| ZGd-12 | 12 | 53~80 | 0.5~2 | 4.8 | 5.8 | 
| ZGd-20 | 20 | 53~80 | 0.5~2 | 8 | 11.1 |