1. Optimized cavity, higher production capacity, better end products shape: crushing works between materials that increases the working life of mantle and bowl liner, meanwhile provide a more consistent gradation and superior cubic products.
2. Completely automatic control system: it can realize unmanned operation by continuously measuring and automatic setting system, also the specification of crushing, hydraulic and lubrication in operation will be real-time displayed, so as to reduce the unnecessary losses made by human errors and maximize energy into production.
3. Safe and reliable: adoption of international first-class brand controller to ensure the working pressure maximum 4MPA, and replaced the common water cooling system to be air cooling system, so as to avoid lack of water and leakage of water happens.
4. Easy to maintenance:The structure of cone crusher is simple and compact.It has the features of stable performance, not easy to fault and convenient maintenance..
Model | Power (kw) |
Cavity | Max Feeding Size (mm) | Capacity(t/h) in different discharge size (mm) | ||||||||||||||||||
16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 57 | 60 | 64 | 70 | 76 | 83 | ||||
HS1420 | 90 | EC | 240 | 102-118 | 108-144 | 115-154 | 121-162 | 127-145 | 132 | |||||||||||||
C | 200 | 77 | 82-110 | 87-116 | 92-123 | 98-113 | 103 | |||||||||||||||
HS1430 | 132 | EC | 360 | 151 | 161-245 | 169-257 | 176-269 | 184-281 | 192-292 | 200-304 | 210-281 | 218-250 | 225 | |||||||||
C | 300 | 170-196 | 182-277 | 191-290 | 199-304 | 208-217 | 217-330 | 226-302 | 237 | |||||||||||||
MC | 235 | 130 | 137-209 | 147-224 | 154-235 | 161-245 | 168-256 | 175-267 | 182-244 | 192 | ||||||||||||
HS1440 | 220 | EC | 450 | 273-318 | 285-434 | 297-452 | 309-470 | 325-495 | 337447 | 349-406 | ||||||||||||
C | 400 | 291 | 304-463 | 317-483 | 331-503 | 344-456 | 362-421 | 375 | ||||||||||||||
MC | 300 | 245 | 257-391 | 269-409 | 281-427 | 292-445 | 304-403 | 320-372 | 332 | |||||||||||||
HS1660 | 315 | EC | 560 | 331-385 | 345-514 | 359-593 | 378-624 | 392-647 | 406-670 | 420-693 | 433-716 | 452-746 | 480-792 | 508-756 | 540 | |||||||
C | 500 | 335 | 350-464 | 364-602 | 379-626 | 399-658 | 413-683 | 428-707 | 443-731 | 458-755 | 477-710 | 507-589 |
Model | Power kw |
Cavity | Max Feeding Size (mm) | Capacity (t/h)in different discharge size (mm) | |||||||||||||||
4 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 70 | ||||
HH1420 | 90 | EC | 135 | 46 | 50-85 | 54-92 | 85-99 | 62-105 | 66-112 | 76-128 | |||||||||
C | 90 | 43-53 | 46-89 | 50-96 | 54-103 | 57-110 | 61-118 | 70 | |||||||||||
M | 65 | 36-44 | 38-74 | 41-80 | 45-76 | 48-59 | |||||||||||||
MF | 50 | 36 | 38-67 | 40-71 | 44-68 | 47-53 | |||||||||||||
F | 38 | 27-34 | 29-50 | 31-54 | 32-57 | 35-48 | 38 | ||||||||||||
EF | 29 | 30-40(80%fineness < 4.5-5.5mm) | |||||||||||||||||
EC | 185 | 69-108 | 75-150 | 80-161 | 86-171 | 91-182 | 104-208 | 115-208 | |||||||||||
C | 145 | 66-131 | 71-142 | 76-152 | 81-162 | 86-173 | 98-197 | 109-150 | |||||||||||
HH1430 | 132 | MC | 115 | 57 | 62-140 | 67-151 | 72-162 | 77-173 | 82-184 | 93-145 | |||||||||
M | 90 | 64-84 | 69-131 | 75-142 | 80-152 | 86-162 | 91-154 | 104 | |||||||||||
MF | 75 | 61 | 65-105 | 70-115 | 76-124 | 81-126 | 87-114 | 92 | |||||||||||
F | 50 | 48-78 | 51-83 | 54-88 | 59-96 | 63-103 | 68-105 | 72-95 | 77 | ||||||||||
HH1440 | 220 | EF | 35 | 70-90(80%fineness < 5-5.6mm) | |||||||||||||||
EC | 215 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | |||||||||||
C | 175 | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | ||||||||||
MC | 140 | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | |||||||||||
M | 110 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 175-281 | 194 | |||||||||||
MF | 85 | 114 | 124-227 | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | |||||||||||
F | 70 | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | ||||||||||
EF | 38 | 100-125(80%fineness < 6-7.5mm) | |||||||||||||||||
HH1660 | 315 | EC | 275 | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-551 | ||||||||
CX | 245 | 174-194 | 187-374 | 200-488 | 212-519 | 242-592 | 268-654 | 293-521 | 323-359 | ||||||||||
C | 215 | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 | ||||||||||
MC | 175 | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | |||||||||||
M | 135 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | ||||||||||||
MF | 115 | 192 | 207-369 | 222-396 | 237-423 | 252-450 | 287-451 | 318-363 | |||||||||||
F | 85 | 195-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | |||||||||||
EF | 65 | 211-293 | 227-316 | 244-298 | 261-290 | ||||||||||||||
EC | 300 | 448-588 | 477-849 | 544-968 | 601-1070 | 658-1172 | 725-1291 | 782-1393 | 849-1512 | 906-1331 | |||||||||
C | 240 | 406 | 433-636 | 461-893 | 525-1018 | 581-1125 | 636-1232 | 700-1357 | 756-1464 | 820-1461 | 876-1286 | ||||||||
MC | 195 | 380-440 | 406-723 | 432-837 | 492-954 | 544-1055 | 596-1155 | 657-1272 | 708-1373 | 769-1370 | 821-1206 | ||||||||
HH1870 | 500 | M | 155 | 400-563 | 428-786 | 455-836 | 519-953 | 573-1054 | 628-1154 | 692-1271 | 746-1372 | 810-1248 | 865-1098 | ||||||
MF | 100 | 379-424 | 407-716 | 434-765 | 462-814 | 527-928 | 852-942 | 638-789 | 702 | ||||||||||
F | 90 | 357-395 | 385-656 | 414-704 | 442-752 | 470-800 | 535-912 | 592-857 | 649-718 | ||||||||||
EF | 80 | 280-405 | 304-517 | 328-558 | 352-598 | 376-639 | 400-680 | 455-775 | 503-728 | 551-669 |
Note: The capacity above is tested as per medium hard limestone.